Mixed Events
Date | Event | Course | Start | Register |
---|---|---|---|---|
Sunday, April 30, 2023 | Members Opening Day | Bear | 1:30 PM Shotgun | |
Saturday, July 29, 2023 | Mid Summer Mixed | Quail | 1:30 PM Shotgun | |
Sunday, October 1, 2023 | Members Finale | Bear | TBD |
Men
Date | Event | Course | Start | Register |
---|---|---|---|---|
August 19, 2023 | Men's Club Championship- Day 1 | Quail | 7:00 AM | |
August 20, 2023 | Men's Club Championship- Day 2 | Bear | 11:30 AM Two Tee | |
September 11, 2023 | Senior Club Championship- Day 1 | Quail | 8:00 AM | |
September 12, 2023 | Senior Club Championship- Day 2 | Bear | 8:00 AM | |
September 20, 2023 | Men's Night Finale | Bear | 2:00 Shotgun | |
TBD | Breakfast Club Finale | |||
September 25, 2023 | Captain's Cup- Day 1 | Quail | 8:00 | |
September 26, 2023 | Captain's Cup- Day 2 | Bear | 8:00 |
Ladies
Date | Event | Course | Start | Register |
---|---|---|---|---|
July 20, 2023 | Solheim Cup- Day 1 | Bear | 8:00 AM | |
July 21, 2023 | Solheim Cup- Day 2 | Quail | 11:30 AM | |
August 19, 2023 | Ladies Club Championship- Day 1 | Bear | 8:00 AM | |
August 20, 2023 | Ladies Club Championship- Day 2 | Quail | 10:30 AM | |
September 20, 2023 | Ladies Memorial Cup | Bear | 8:30 AM Shotgun |