Mixed Events
Date | Event | Course | Start | Register |
---|---|---|---|---|
TBD | Members Opening Day | |||
TBD | Members Finale |
Men
Date | Event | Course | Start | Register |
---|---|---|---|---|
August 20, 2022 | Men's Club Championship- Day 1 | Quail | 7:30 | |
August 21, 2022 | Men's Club Championship- Day 2 | Bear | 7:30 | |
September 12, 2022 | Senior Club Championship- Day 1 | Quail | 7:30 | |
September 13, 2022 | Senior Club Championship- Day 2 | Bear | 7:30 | |
September 14, 2022 | Men's Night Finale | Bear | 1:30 Shotgun | |
TBD | Breakfast Club Finale | |||
September 26, 2022 | Captain's Cup- Day 1 | Quail | 8:00 | |
September 27, 2022 | Captain's Cup- Day 2 | Bear | 8:00 |
Ladies
Date | Event | Course | Start | Register |
---|---|---|---|---|
TBD | Solheim Cup- Day 1 | Bear | ||
TBD | Solheim Cup- Day 2 | Quail | ||
August 14, 2021 | Ladies Club Championship- Day 1 | Bear | 9:30 | |
August 15, 2021 | Ladies Club Championship- Day 2 | Quail | 9:30 | |
TBD | Ladies Memorial Cup |