Date | Course | Start Type | Start Time | Results |
---|---|---|---|---|
May 4 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 1 |
May 11 | Bear | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 2 |
May 18 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 3 |
May 25 | Bear | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 4 |
June 1 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 5 |
June 8 | Bear | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 6 |
June 15 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 7 |
June 22 | Bear | Tee Times | 2:30 SHOTGUN | Week 8 |
June 29 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 9 |
July 6 | Bear | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 10 |
July 13 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 11 |
July 20 | Bear | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 12 |
July 27 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 13 |
August 3 | Bear | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 14 |
August 10 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | Week 15 |
August 17 | Bear | Tee Times | 8:00-5:30 (12:00-3:30 block) | |
August 24 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | |
August 31 | Bear | Tee Times | 8:00-5:30 (12:00-3:30 block) | |
September 7 | Quail | Tee Times | 8:00-5:30 (12:00-3:30 block) | |
September 14 | Bear | Shotgun | 2:00 |
Schedule is subject to change